AC Milan transfers
Incoming transfers
Total € 74.0M
| Date | Player | From | Price |
|---|---|---|---|
| Date 03/02/2025 | Player W. Bondo | From Monza | PriceUnknown |
| Date 03/02/2025 | Player S. Giménez | From Feyenoord | PriceUnknown |
| Date 28/08/2024 | Player Y. Adli | From Bordeaux | Price€ 8M |
| Date 17/08/2024 | Player Y. Fofana | From Monaco | Price€ 20M |
| Date 12/08/2024 | Player Emerson Royal | From Tottenham | Price€ 15M |
| Date 31/07/2024 | Player S. Pavlović | From Red Bull Salzburg | Price€ 18M |
| Date 19/07/2024 | Player Álvaro Morata | From Atletico Madrid | Price€ 13M |
Outgoing transfers
Total € 28.5M
| Date | Player | To | Price |
|---|---|---|---|
| Date 03/02/2025 | Player H. Cuenca | To Genoa | PriceUnknown |
| Date 18/01/2025 | Player L. Romero | To Cruz Azul | PriceUnknown |
| Date 20/08/2024 | Player M. Nasti | To Cremonese | PriceFree |
| Date 31/07/2024 | Player D. Maldini | To Monza | PriceFree |
| Date 23/07/2024 | Player J. Šimić | To Anderlecht | Price€ 3M |
| Date 18/07/2024 | Player O. Giroud | To Los Angeles FC | PriceFree |
| Date 15/07/2024 | Player E. Roback | To Muangthong United | PriceFree |
| Date 12/07/2024 | Player Andrea Bartoccioni | To Renate | PriceFree |
| Date 02/07/2024 | Player M. Caldara | To Modena | PriceFree |
| Date 01/07/2024 | Player C. Nsiala-Makengo | To Rangers | PriceFree |
| Date 01/07/2024 | Player R. Krunić | To Fenerbahce | Price€ 3.5M |
| Date 01/07/2024 | Player C. De Ketelaere | To Atalanta | Price€ 22M |
Here's an updated table of confirmed transfers and loans for AC Milan. It includes players who have officially joined or left the club. The list is regularly updated with the latest announcements, ensuring you stay informed about all transfer activity.
Serie A
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Inter | 11 | 24 |
| 2. | AS Roma | 11 | 24 |
| 3. | AC Milan | 11 | 22 |
| 4. | Napoli | 11 | 22 |
| 5. | Bologna | 11 | 21 |
| 6. | Juventus | 11 | 19 |
| 7. | Como | 11 | 18 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| C. Pulišić | 6 | 2 |
| S. Chukwueze | 6 | 5 |
| Rafael Leão | 5 | 1 |
| L. Colombo | 5 | 2 |
| S. Pavlović | 3 | 2 |
| S. Giménez | 3 | 1 |


W. Bondo
Monza
S. Giménez
Feyenoord
Y. Adli
Bordeaux
Y. Fofana
Monaco
Emerson Royal
Tottenham
S. Pavlović
Red Bull Salzburg
Álvaro Morata
Atletico Madrid
H. Cuenca
Genoa
L. Romero
Cruz Azul
M. Nasti
Cremonese
D. Maldini
Monza
J. Šimić
Anderlecht
O. Giroud
Los Angeles FC
E. Roback
Muangthong United
Andrea Bartoccioni
Renate
M. Caldara
Modena
C. Nsiala-Makengo
Rangers
R. Krunić
Fenerbahce
C. De Ketelaere
Atalanta




