
Youssouf Fofana
Position
Midfielder
Age
26 (1999-01-10)
Nationality
FranceNo.
19
Height
185 cm
Weight
75 kg
Value
€ 30M
Salary
€ 106,923 /week
Contract ends
2028-06-30
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Serie A | 15 (14) | 1137 | 1 | 1 | 15 | 3 | 0 | 419 | 6.6 |
| Coppa Italia | 2 (1) | 140 | 0 | 1 | 2 | 0 | 0 | 93 | 6.9 |
| Super Cup | 1 (0) | 21 | 0 | 0 | 0 | 0 | 14 | 6.5 | |
| Friendlies | 2 (2) | 180 | 0 | 3 | 0 | NaN | 70 | 6.8 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Foot Injury | 2025-05-06 | 2025-05-13 | 7 |
Illness | 2023-12-04 | 2023-12-08 | 4 |
Virus | 2021-12-30 | 2022-01-12 | 13 |
Ankle Injury | 2019-08-12 | 2019-10-18 | 67 |
Serie A
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Inter | 17 | 39 |
| 2. | AC Milan | 17 | 38 |
| 3. | Napoli | 17 | 37 |
| 4. | Juventus | 19 | 36 |
| 5. | AS Roma | 19 | 36 |
| 6. | Como | 18 | 33 |
| 7. | Bologna | 17 | 26 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| C. Pulišić | 12 | 2 |
| Rafael Leão | 7 | 1 |
| S. Chukwueze | 6 | 5 |
| L. Colombo | 5 | 2 |
| C. Nkunku | 3 | 2 |
| S. Giménez | 3 | 1 |



adidas Predator Elite LL Vivid Horizon



