AC Milan transfers
Incoming transfers
Total € 157.0M
| Date | Player | From | Price |
|---|---|---|---|
| Date 01/09/2025 | Player A. Rabiot | From Marseille | Price€ 7M |
| Date 01/09/2025 | Player D. Odogu | From VfL Wolfsburg | Price€ 7M |
| Date 30/08/2025 | Player C. Nkunku | From Chelsea | Price€ 37M |
| Date 15/08/2025 | Player Z. Athekame | From BSC Young Boys | Price€ 10M |
| Date 13/08/2025 | Player K. De Winter | From Genoa | Price€ 20M |
| Date 06/08/2025 | Player A. Jashari | From Club Brugge KV | Price€ 36M |
| Date 24/07/2025 | Player P. Estupiñán | From Brighton | Price€ 17M |
| Date 18/07/2025 | Player P. Terracciano | From Fiorentina | PriceFree |
| Date 14/07/2025 | Player L. Modrić | From Real Madrid | PriceFree |
| Date 03/07/2025 | Player S. Ricci | From Torino | Price€ 23M |
Outgoing transfers
Total € 134.8M
| Date | Player | To | Price |
|---|---|---|---|
| Date 10/09/2025 | Player Y. Adli | To Al Shabab | Price€ 7M |
| Date 01/09/2025 | Player M. Malaspina | To Novara | PriceUnknown |
| Date 21/08/2025 | Player N. Okafor | To Leeds | Price€ 19M |
| Date 18/08/2025 | Player M. Lazetić | To Aberdeen | PriceUnknown |
| Date 12/08/2025 | Player M. Thiaw | To Newcastle | Price€ 35M |
| Date 08/08/2025 | Player M. Liberali | To Catanzaro | PriceUnknown |
| Date 29/07/2025 | Player D. Vásquez | To AS Roma | PriceFree |
| Date 18/07/2025 | Player M. Sportiello | To Atalanta | Price€ 1M |
| Date 11/07/2025 | Player A. Bozzolan | To Reggiana | PriceUnknown |
| Date 10/07/2025 | Player B. Omoregbe | To Novi Pazar | PriceFree |
| Date 05/07/2025 | Player A. Bakoune | To Monza | PriceFree |
| Date 01/07/2025 | Player T. Reijnders | To Manchester City | Price€ 55M |
| Date 01/07/2025 | Player Marco Pellegrino | To Boca Juniors | Price€ 3.5M |
| Date 01/07/2025 | Player P. Kalulu | To Juventus | Price€ 14.3M |
Here's an updated table of confirmed transfers and loans for AC Milan. It includes players who have officially joined or left the club. The list is regularly updated with the latest announcements, ensuring you stay informed about all transfer activity.
Serie A
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Inter | 11 | 24 |
| 2. | AS Roma | 11 | 24 |
| 3. | AC Milan | 11 | 22 |
| 4. | Napoli | 11 | 22 |
| 5. | Bologna | 11 | 21 |
| 6. | Juventus | 11 | 19 |
| 7. | Como | 11 | 18 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| S. Chukwueze | 6 | 5 |
| C. Pulišić | 6 | 2 |
| Rafael Leão | 5 | 1 |
| L. Colombo | 5 | 2 |
| S. Giménez | 3 | 1 |
| S. Pavlović | 3 | 2 |


A. Rabiot
Marseille
D. Odogu
VfL Wolfsburg
C. Nkunku
Chelsea
Z. Athekame
BSC Young Boys
K. De Winter
Genoa
A. Jashari
Club Brugge KV
P. Estupiñán
Brighton
P. Terracciano
Fiorentina
L. Modrić
Real Madrid
S. Ricci
Torino
Y. Adli
Al Shabab
M. Malaspina
Novara
N. Okafor
Leeds
M. Lazetić
Aberdeen
M. Thiaw
Newcastle
M. Liberali
Catanzaro
D. Vásquez
AS Roma
M. Sportiello
Atalanta
A. Bozzolan
Reggiana
B. Omoregbe
Novi Pazar
A. Bakoune
Monza
T. Reijnders
Manchester City
Marco Pellegrino
Boca Juniors
P. Kalulu
Juventus


TV2 Play
Norlys

