AC Milan transfers
Incoming transfers
Total € 113.5M
| Date | Player | From | Price |
|---|---|---|---|
| Date 08/01/2024 | Player F. Terracciano | From Verona | Price€ 4.5M |
| Date 01/09/2023 | Player L. Jović | From Fiorentina | PriceFree |
| Date 04/08/2023 | Player Y. Musah | From Valencia | Price€ 20M |
| Date 27/07/2023 | Player S. Chukwueze | From Villarreal | Price€ 20M |
| Date 22/07/2023 | Player N. Okafor | From Red Bull Salzburg | Price€ 14M |
| Date 19/07/2023 | Player T. Reijnders | From AC Milan | Price€ 19M |
| Date 13/07/2023 | Player C. Pulišić | From Chelsea | Price€ 20M |
| Date 06/07/2023 | Player L. Romero | From Lazio | PriceFree |
| Date 01/07/2023 | Player R. Loftus-Cheek | From Chelsea | Price€ 16M |
Outgoing transfers
Total € 90.5M
| Date | Player | To | Price |
|---|---|---|---|
| Date 14/01/2024 | Player Junior Messias | To Genoa | Price€ 1.5M |
| Date 01/09/2023 | Player D. Origi | To Liverpool | Price€ 12M |
| Date 25/08/2023 | Player C. Foglio | To Alcione | PriceFree |
| Date 10/08/2023 | Player C. Tătărușanu | To Abha | PriceFree |
| Date 10/08/2023 | Player A. Jungdal | To Cremonese | PriceFree |
| Date 03/07/2023 | Player S. Tonali | To Newcastle | Price€ 70M |
Here's an updated table of confirmed transfers and loans for AC Milan. It includes players who have officially joined or left the club. The list is regularly updated with the latest announcements, ensuring you stay informed about all transfer activity.
Serie A
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | AC Milan | 11 | 22 |
| 2. | Napoli | 11 | 22 |
| 3. | Inter | 10 | 21 |
| 4. | AS Roma | 10 | 21 |
| 5. | Bologna | 11 | 21 |
| 6. | Juventus | 11 | 19 |
| 7. | Como | 11 | 18 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| S. Chukwueze | 6 | 5 |
| C. Pulišić | 6 | 2 |
| L. Colombo | 5 | 2 |
| Rafael Leão | 4 | 1 |
| S. Pavlović | 3 | 2 |
| S. Giménez | 3 | 1 |


F. Terracciano
Verona
L. Jović
Fiorentina
Y. Musah
Valencia
S. Chukwueze
Villarreal
N. Okafor
Red Bull Salzburg
T. Reijnders
AC Milan
C. Pulišić
Chelsea
L. Romero
Lazio
R. Loftus-Cheek
Junior Messias
Genoa
D. Origi
Liverpool
C. Foglio
Alcione
C. Tătărușanu
Abha
A. Jungdal
Cremonese
S. Tonali
Newcastle




