
Ruben Ira Loftus-Cheek
Position
Midfielder
Age
29 (1996-01-23)
Nationality

No.
8
Height
191 cm
Weight
88 kg
Value
€ 20M
Salary
€ 98,654 /week
Contract ends
2027-06-30
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Serie A | 5 (3) | 268 | 1 | 0 | 5 | 0 | 0 | 95 | 6.6 |
Coppa Italia | () | NaN | |||||||
Friendlies | 1 (1) | 13 | 0 | 0 | NaN | 6 | 6.7 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Appendicitis | 2025-03-30 | 2025-04-21 | 22 |
Hamstring | 2025-01-10 | 2025-03-11 | 60 |
Hamstring | 2024-12-12 | 2025-01-01 | 20 |
Muscle Injury | 2024-10-02 | 2024-10-17 | 15 |
Hamstring | 2024-04-28 | 2024-05-24 | 26 |
Heel Injury | 2022-11-13 | 2023-01-11 | 59 |
Thigh Injury | 2022-08-31 | 2022-09-02 | 2 |
Calf/Shin Injury | 2022-01-20 | 2022-02-18 | 29 |
Ankle/Foot Injury | 2021-12-18 | 2022-01-11 | 24 |
Knock | 2021-12-09 | 2021-12-10 | 1 |
Groin Injury | 2021-10-26 | 2021-10-29 | 3 |
Virus | 2021-08-15 | 2021-08-27 | 12 |
Knock | 2021-04-19 | 2021-05-09 | 20 |
Knock | 2021-01-15 | 2021-01-19 | 4 |
Knock | 2020-07-31 | 2020-09-13 | 44 |
Calf/Shin Injury | 2019-05-22 | 2020-02-21 | 275 |
Hamstring | 2019-04-04 | 2019-04-07 | 3 |
Back Injury | 2019-03-18 | 2019-03-30 | 12 |
Back Injury | 2019-01-06 | 2019-01-26 | 20 |
Back Injury | 2018-12-29 | 2019-01-01 | 3 |
Knock | 2018-09-21 | 2018-10-03 | 12 |
Foot Injury | 2018-09-13 | 2018-09-19 | 6 |
Ankle/Foot Injury | 2017-12-30 | 2018-03-16 | 76 |
Thigh Injury | 2017-09-27 | 2017-10-20 | 23 |
Groin Injury | 2017-08-20 | 2017-09-15 | 26 |
Back Injury | 2017-05-10 | 2017-08-11 | 93 |
Hamstring | 2016-11-08 | 2016-12-02 | 24 |
Serie A
# | Team | G. | Pts. |
---|---|---|---|
1. | Napoli | 6 | 15 |
2. | AS Roma | 6 | 15 |
3. | AC Milan | 6 | 13 |
4. | Inter | 6 | 12 |
5. | Juventus | 6 | 12 |
6. | Atalanta | 6 | 10 |
7. | Bologna | 6 | 10 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
S. Chukwueze | 6 | 5 |
C. Pulišić | 6 | 2 |
L. Colombo | 5 | 2 |
S. Giménez | 3 | 1 |
S. Pavlović | 2 | 1 |
C. Nkunku | 2 | 0 |