
Sérgio Paulo Marceneiro da Conceição
Position
Manager
Age
50 (1974-11-15)
Nationality

No.
-
Height
-
Weight
-
Value
-
Salary
-
Contract ends
-
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Suspended | 2025-05-05 | 2025-05-12 | |
Suspended | 2025-01-26 | 2025-02-02 | |
Suspended | 2024-10-06 | 2024-10-19 | |
Suspended | 2024-05-20 | 2024-08-18 | |
Thigh Injury | 2024-04-27 | 2024-05-11 | 14 |
Suspended | 2024-02-18 | 2024-02-26 | |
Suspended | 2023-11-14 | 2023-11-27 | |
Suspended | 2023-04-18 | 2023-04-24 | |
Suspended | 2023-03-14 | 2023-03-20 | |
Illness | 2023-01-29 | 2023-01-31 | 2 |
Suspended | 2022-10-18 | 2022-10-24 | |
Suspended | 2022-05-10 | 2022-05-15 | |
Suspended | 2022-02-22 | 2022-02-28 | |
Suspended | 2022-01-17 | 2022-01-20 | |
Suspended | 2021-10-25 | 2021-11-01 | |
Suspended | 2021-05-04 | 2021-05-10 | |
Suspended | 2021-02-02 | 2021-02-04 | |
Suspended | 2020-11-03 | 2020-11-09 | |
Suspended | 2020-02-11 | 2020-02-17 | |
Suspended | 2019-10-15 | 2019-10-21 | |
Hip/Thigh Injury | 2019-04-30 | 2019-05-31 | 31 |
Suspended | 2019-04-12 | 2019-04-15 | |
Groin Injury | 2019-02-07 | 2019-02-13 | 6 |
Suspended | 2018-04-19 | 2018-04-22 | |
Suspended | 2018-02-08 | 2018-02-12 | |
Suspended | 2017-12-20 | 2017-12-21 | |
Hip/Thigh Injury | 2017-01-19 | 2017-01-26 | 7 |
Suspended | 2016-11-01 | 2016-11-07 | |
Hamstring | 2016-05-02 | 2016-05-13 | 11 |
Illness | 2015-02-19 | 2015-02-26 | 7 |
Hip Injury | 2014-11-28 | 2014-12-02 | 4 |
Thigh Injury | 2014-08-15 | 2014-08-31 | 16 |
Thigh Injury | 2014-05-15 | 2014-05-30 | 15 |
Suspended | 2013-08-15 | 2013-08-21 | |
Suspended | 2013-03-08 | 2013-04-03 | |
Thigh Injury | 2013-02-05 | 2013-02-27 | 22 |
Suspended | 2012-11-05 | 2012-11-14 |
Gear and shirts
Serie A 2024
# | Team | G. | Pts. |
---|---|---|---|
6. | Lazio | 37 | 65 |
7. | Fiorentina | 37 | 62 |
8. | Bologna | 37 | 62 |
9. | AC Milan | 37 | 60 |
10. | Como | 37 | 49 |
11. | Torino | 37 | 44 |
12. | Udinese | 37 | 44 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
T. Reijnders | 15 | 4 |
C. Pulišić | 15 | 10 |
Rafael Leão | 12 | 10 |
T. Abraham | 9 | 6 |
João Félix | 9 | 2 |
S. Giménez | 6 | 3 |