
Tammy Bakumo-Abraham
Position
Attacker
Age
27 (1997-10-02)
Nationality

No.
9
Height
190 cm
Weight
80 kg
Value
€20 million
Salary
€ 110,962 /week
Contract ends
2025-06-30
Football boots
Loan
Tammy Bakumo-Abraham is on loan from
AS Romauntil 01/07/2025

Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 9 (2) | 296 | 2 | 1 | 5 | 0 | 0 | 48 | 6.9 |
Serie A | 28 (12) | 1179 | 3 (1) | 4 | 23 | 1 | 0 | 217 | 6.7 |
Coppa Italia | 5 (3) | 239 | 4 | 1 | 2 | 0 | 0 | 34 | 7.2 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Thigh Injury | 2025-05-04 | 2025-05-07 | 3 |
Thigh Injury | 2025-04-06 | 2025-04-08 | 2 |
Leg Injury | 2024-12-16 | 2024-12-19 | 3 |
Shoulder Injury | 2024-10-20 | 2024-11-01 | 12 |
ACL Knee Injury | 2023-06-06 | 2024-03-16 | 284 |
Ankle/Foot Injury | 2021-03-12 | 2021-04-06 | 25 |
Ankle/Foot Injury | 2021-02-16 | 2021-02-19 | 3 |
Ankle/Foot Injury | 2020-02-26 | 2020-06-06 | 101 |
Ankle/Foot Injury | 2020-02-02 | 2020-02-21 | 19 |
Ankle/Foot Injury | 2020-01-31 | 2020-01-31 | 0 |
Groin Injury | 2019-12-06 | 2019-12-06 | 0 |
Hip/Thigh Injury | 2019-11-28 | 2019-12-04 | 6 |
Abdominal Strain | 2018-01-01 | 2018-01-29 | 28 |
Back Injury | 2017-11-19 | 2017-11-24 | 5 |
Groin Injury | 2017-08-05 | 2017-08-11 | 6 |
Gear and shirts
Serie A 2024
# | Team | G. | Pts. |
---|---|---|---|
6. | Lazio | 37 | 65 |
7. | Fiorentina | 37 | 62 |
8. | Bologna | 37 | 62 |
9. | AC Milan | 37 | 60 |
10. | Como | 37 | 49 |
11. | Torino | 37 | 44 |
12. | Udinese | 37 | 44 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
T. Reijnders | 15 | 4 |
C. Pulišić | 15 | 10 |
Rafael Leão | 12 | 10 |
João Félix | 9 | 2 |
T. Abraham | 9 | 6 |
S. Giménez | 6 | 3 |