
João Félix Sequeira
Position
Attacker
Age
25 (1999-11-10)
Nationality

No.
79
Height
181 cm
Weight
70 kg
Value
€30 million
Salary
€ 77,022 /week
Contract ends
2025-06-30
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 2 (2) | 180 | 0 | 0 | 4 | 1 | 0 | 65 | 7.3 |
Serie A | 15 (8) | 761 | 2 | 0 | 12 | 3 | 0 | 287 | 6.9 |
Coppa Italia | 4 (0) | 76 | 1 | 0 | 1 | 0 | 0 | 25 | 6.5 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Ankle Injury | 2024-01-30 | 2024-02-19 | 20 |
Ankle Injury | 2024-01-30 | 2024-02-19 | 20 |
Knock | 2023-05-14 | 2023-05-25 | 11 |
Knock | 2023-05-14 | 2023-05-25 | 11 |
Suspended | 2023-01-14 | 2023-02-05 | |
Suspended | 2023-01-14 | 2023-02-05 | |
Suspended | 2022-11-07 | 2022-11-10 | |
Suspended | 2022-11-07 | 2022-11-10 | |
Thigh Injury | 2022-04-18 | 2022-07-16 | 89 |
Thigh Injury | 2022-04-18 | 2022-07-16 | 89 |
Virus | 2021-12-30 | 2022-01-05 | 6 |
Virus | 2021-12-30 | 2022-01-05 | 6 |
Calf/Shin Injury | 2021-11-15 | 2021-11-27 | 12 |
Calf/Shin Injury | 2021-11-15 | 2021-11-27 | 12 |
Suspended | 2021-09-19 | 2021-09-26 | |
Suspended | 2021-09-19 | 2021-09-26 | |
Ankle/Foot Injury | 2021-07-02 | 2021-09-06 | 66 |
Ankle/Foot Injury | 2021-07-02 | 2021-09-06 | 66 |
Knock | 2021-06-19 | 2021-06-21 | 2 |
Knock | 2021-06-19 | 2021-06-21 | 2 |
Ankle Injury | 2021-04-12 | 2021-04-24 | 12 |
Ankle Injury | 2021-04-12 | 2021-04-24 | 12 |
Ankle/Foot Injury | 2021-03-31 | 2021-04-08 | 8 |
Ankle/Foot Injury | 2021-03-31 | 2021-04-08 | 8 |
Suspended | 2021-03-14 | 2021-03-22 | |
Suspended | 2021-03-14 | 2021-03-22 | |
Virus | 2021-02-03 | 2021-02-16 | 13 |
Virus | 2021-02-03 | 2021-02-16 | 13 |
Illness | 2020-12-22 | 2020-12-28 | 6 |
Illness | 2020-12-22 | 2020-12-28 | 6 |
Ankle/Foot Injury | 2020-07-04 | 2020-07-18 | 14 |
Ankle/Foot Injury | 2020-07-04 | 2020-07-18 | 14 |
Knee Injury | 2020-05-25 | 2020-06-15 | 21 |
Knee Injury | 2020-05-25 | 2020-06-15 | 21 |
Suspended | 2020-03-08 | 2020-06-15 | |
Suspended | 2020-03-08 | 2020-06-15 | |
Hamstring | 2020-01-31 | 2020-02-22 | 22 |
Hamstring | 2020-01-31 | 2020-02-22 | 22 |
Ankle Injury | 2019-10-20 | 2019-11-19 | 30 |
Ankle Injury | 2019-10-20 | 2019-11-19 | 30 |
Previous fixture
No scheduled fixtures
# | Team | G. | Pts. |
---|
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
T. Reijnders | 15 | 4 |
C. Pulišić | 15 | 10 |
Rafael Leão | 12 | 10 |
T. Abraham | 9 | 6 |
S. Giménez | 6 | 3 |
S. Chukwueze | 5 | 3 |