AC Milan transfers
Incoming transfers
Total € 51.0M
| Date | Player | From | Price |
|---|---|---|---|
| Date 31/01/2013 | Player B. Salamon | From Brescia | Price€ 3.5M |
| Date 30/01/2013 | Player M. Balotelli | From Manchester City | Price€ 20M |
| Date 26/01/2013 | Player Kévin Constant | From Genoa | Price€ 4M |
| Date 31/08/2012 | Player Nigel de Jong | From Manchester City | Price€ 3.5M |
| Date 29/08/2012 | Player M. Niang | From Caen | Price€ 3M |
| Date 22/08/2012 | Player Giampaolo Pazzini | From Inter | Price€ 12.5M |
| Date 01/07/2012 | Player F. Acerbi | From Chievo | Price€ 4M |
| Date 01/07/2012 | Player Riccardo Montolivo | From Fiorentina | PriceFree |
| Date 01/07/2012 | Player S. Muntari | From Inter | PriceFree |
| Date 01/07/2012 | Player Bakaye Traoré | From Nancy | PriceFree |
| Date 01/07/2012 | Player Gabriel Vasconcelos | From Cruzeiro | Price€ 500K |
Outgoing transfers
Total € 85.5M
| Date | Player | To | Price |
|---|---|---|---|
| Date 31/01/2013 | Player A. Paloschi | To Chievo | Price€ 3.5M |
| Date 31/01/2013 | Player F. Coppola | To Torino | PriceFree |
| Date 26/01/2013 | Player F. Acerbi | To Genoa | Price€ 4M |
| Date 03/01/2013 | Player Alexandre Pato | To Corinthians | Price€ 15M |
| Date 02/08/2012 | Player F. Roma | To Monaco | PriceFree |
| Date 18/07/2012 | Player Z. Ibrahimović | To Paris Saint Germain | Price€ 21M |
| Date 14/07/2012 | Player Thiago Silva | To Paris Saint Germain | Price€ 42M |
| Date 01/07/2012 | Player Michal Miskiewicz | To Wisla Krakow | PriceFree |
Here's an updated table of confirmed transfers and loans for AC Milan. It includes players who have officially joined or left the club. The list is regularly updated with the latest announcements, ensuring you stay informed about all transfer activity.
Serie A
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Inter | 11 | 24 |
| 2. | AS Roma | 11 | 24 |
| 3. | AC Milan | 11 | 22 |
| 4. | Napoli | 11 | 22 |
| 5. | Bologna | 11 | 21 |
| 6. | Juventus | 11 | 19 |
| 7. | Como | 11 | 18 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| S. Chukwueze | 6 | 5 |
| C. Pulišić | 6 | 2 |
| Rafael Leão | 5 | 1 |
| L. Colombo | 5 | 2 |
| S. Pavlović | 3 | 2 |
| S. Giménez | 3 | 1 |


B. Salamon
Brescia
M. Balotelli
Manchester City
Kévin Constant
Genoa
Nigel de Jong
M. Niang
Caen
Giampaolo Pazzini
Inter
F. Acerbi
Chievo
Riccardo Montolivo
Fiorentina
S. Muntari
Bakaye Traoré
Nancy
Gabriel Vasconcelos
Cruzeiro
A. Paloschi
Chievo
F. Coppola
Torino
Genoa
Alexandre Pato
Corinthians
F. Roma
Monaco
Z. Ibrahimović
Paris Saint Germain
Thiago Silva
Michal Miskiewicz
Wisla Krakow


TV2 Play
Norlys

