AC Milan transfers
Incoming transfers
Total € 54.8M
| Date | Player | From | Price |
|---|---|---|---|
| Date 18/01/2012 | Player D. Mesbah | From Lecce | Price€ 550K |
| Date 31/08/2011 | Player A. Nocerino | From Palermo | Price€ 1M |
| Date 01/07/2011 | Player S. El Shaarawy | From Genoa | Price€ 10M |
| Date 01/07/2011 | Player Z. Ibrahimović | From Barcelona | Price€ 24M |
| Date 01/07/2011 | Player G. Zigoni | From Genoa | Price€ 3.8M |
| Date 01/07/2011 | Player K. Boateng | From Genoa | Price€ 7.5M |
| Date 01/07/2011 | Player A. Paloschi | From Genoa | Price€ 4.4M |
| Date 01/07/2011 | Player Marco Amelia | From Genoa | Price€ 3.5M |
| Date 01/07/2011 | Player T. Taïwo | From Marseille | PriceFree |
Outgoing transfers
Total € 25.5M
| Date | Player | To | Price |
|---|---|---|---|
| Date 24/05/2012 | Player Dida | To Portuguesa | PriceFree |
| Date 31/08/2011 | Player H. Ikande | To Budapest Honved | PriceFree |
| Date 01/08/2011 | Player S. Verdi | To Torino | Price€ 1M |
| Date 01/07/2011 | Player A. Merkel | To Genoa | Price€ 6.5M |
| Date 01/07/2011 | Player S. Papastathopoulos | To Genoa | Price€ 4M |
| Date 01/07/2011 | Player Marco Borriello | To AS Roma | Price€ 10M |
| Date 01/07/2011 | Player Andrea Pirlo | To Juventus | PriceFree |
| Date 01/07/2011 | Player Oguchi Chijioke Onyewu | To Sporting CP | PriceFree |
| Date 01/07/2011 | Player G. Beretta | To Genoa | Price€ 4M |
| Date 01/07/2011 | Player M. Jankulovski | To Baník Ostrava | PriceFree |
Here's an updated table of confirmed transfers and loans for AC Milan. It includes players who have officially joined or left the club. The list is regularly updated with the latest announcements, ensuring you stay informed about all transfer activity.
Serie A
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Inter | 11 | 24 |
| 2. | AS Roma | 11 | 24 |
| 3. | AC Milan | 11 | 22 |
| 4. | Napoli | 11 | 22 |
| 5. | Bologna | 11 | 21 |
| 6. | Juventus | 11 | 19 |
| 7. | Como | 11 | 18 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| C. Pulišić | 6 | 2 |
| S. Chukwueze | 6 | 5 |
| Rafael Leão | 5 | 1 |
| L. Colombo | 5 | 2 |
| S. Giménez | 3 | 1 |
| S. Pavlović | 3 | 2 |


D. Mesbah
Lecce
A. Nocerino
Palermo
S. El Shaarawy
Genoa
Z. Ibrahimović
Barcelona
G. Zigoni
K. Boateng
A. Paloschi
Marco Amelia
T. Taïwo
Marseille
Dida
Portuguesa
H. Ikande
Budapest Honved
S. Verdi
Torino
A. Merkel
Genoa
S. Papastathopoulos
Marco Borriello
AS Roma
Andrea Pirlo
Juventus
Oguchi Chijioke Onyewu
Sporting CP
G. Beretta
M. Jankulovski
Baník Ostrava




