
Riccardo Sottil
Position
Attacker
Age
26 (1999-06-03)
Nationality

No.
99
Height
180 cm
Weight
75 kg
Value
€6 million
Salary
€ 10,769 /week
Contract ends
2025-06-30
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 0 (0) | 0 | 0 | 0 | 0 | ||||
Serie A | 6 (1) | 121 | 0 | 1 | 7 | 0 | 0 | 232 | 6.9 |
Coppa Italia | 2 (0) | 22 | 0 | 0 | 0 | 0 | 27 | 7.7 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Hip Injury | 2025-05-04 | 2025-05-17 | 13 |
Shoulder Injury | 2024-05-03 | 2024-06-30 | 58 |
Muscle Injury | 2023-12-30 | 2024-01-13 | 14 |
Muscle Injury | 2023-12-12 | 2023-12-16 | 4 |
Previous fixture
No scheduled fixtures
# | Team | G. | Pts. |
---|
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
T. Reijnders | 15 | 4 |
C. Pulišić | 15 | 10 |
Rafael Leão | 12 | 10 |
T. Abraham | 9 | 6 |
S. Giménez | 6 | 3 |
S. Chukwueze | 5 | 3 |