Serie A
# | Team | G. | Pts. |
---|---|---|---|
2. | Juventus | 3 | 9 |
3. | Cremonese | 3 | 7 |
4. | Udinese | 3 | 7 |
5. | AC Milan | 3 | 6 |
6. | AS Roma | 3 | 6 |
7. | Atalanta | 3 | 5 |
8. | Cagliari | 3 | 4 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
S. Chukwueze | 6 | 5 |
L. Colombo | 5 | 2 |
C. Pulišić | 3 | 0 |
S. Pavlović | 2 | 1 |
S. Giménez | 2 | 0 |
F. Terracciano | 1 | 0 |