
Lapo Francesco Maria Nava
Position
Goalkeeper
Age
21 (2004-01-22)
Nationality

No.
69
Height
197 cm
Weight
91 kg
Value
-
Salary
-
Contract ends
-
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 0 (0) | 0 | 0 | 0 | 0 | ||||
Serie A | 0 (0) | 0 | 0 | 0 | 0 | ||||
Coppa Italia | 0 (0) | 0 | 0 | 0 | 0 | ||||
Friendlies | 0 (0) | 0 | 0 | 0 | 0 |
Absence/injury
Cause | Start | End | Days |
---|
Previous fixture
No scheduled fixtures
Serie A 2025
# | Team | G. | Pts. |
---|---|---|---|
10. | Inter | 0 | 0 |
11. | Juventus | 0 | 0 |
12. | Fiorentina | 0 | 0 |
13. | AC Milan | 0 | 0 |
14. | Atalanta | 0 | 0 |
15. | Lazio | 0 | 0 |
16. | Cagliari | 0 | 0 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
C. Pulišić | 15 | 10 |
Rafael Leão | 12 | 10 |
Álvaro Morata | 6 | 1 |
S. Giménez | 6 | 3 |
S. Chukwueze | 5 | 3 |
T. Hernández | 4 | 3 |