Serie A
# | Team | G. | Pts. |
---|---|---|---|
1. | Napoli | 6 | 15 |
2. | AS Roma | 6 | 15 |
3. | AC Milan | 6 | 13 |
4. | Inter | 6 | 12 |
5. | Juventus | 6 | 12 |
6. | Atalanta | 6 | 10 |
7. | Bologna | 6 | 10 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
S. Chukwueze | 6 | 5 |
L. Colombo | 5 | 2 |
C. Pulišić | 5 | 1 |
S. Giménez | 3 | 1 |
S. Pavlović | 2 | 1 |
C. Nkunku | 2 | 0 |