Serie A
# | Team | G. | Pts. |
---|---|---|---|
2. | Juventus | 3 | 9 |
3. | Udinese | 3 | 7 |
4. | Cremonese | 2 | 6 |
5. | AC Milan | 3 | 6 |
6. | AS Roma | 3 | 6 |
7. | Atalanta | 3 | 5 |
8. | Cagliari | 3 | 4 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
C. Pulišić | 2 | 0 |
Rafael Leão | 1 | 0 |
C. Nkunku | 1 | 0 |
S. Pavlović | 1 | 0 |
R. Loftus-Cheek | 1 | 0 |
M. Maignan | 0 | 0 |