
Davide Bartesaghi
Position
Midfielder
Age
19 (2005-12-29)
Nationality

No.
33
Height
193 cm
Weight
86 kg
Value
€ 1.8M
Salary
-
Contract ends
-
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Serie A | 2 (1) | 124 | 0 | 0 | 1 | 1 | 0 | 44 | 6.7 |
Coppa Italia | 1 (1) | 90 | 0 | 1 | 2 | 0 | 0 | 50 | 7.3 |
Friendlies | 23 (9) | 123 | 0 | 1 | 0 | NaN | 61 | 6.5 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
International duty | 2025-03-20 | 2025-03-21 | 1 |
Red Card | 2025-02-28 | 2025-03-02 | 2 |
Red Card | 2024-10-04 | 2024-10-06 | 2 |
Serie A
# | Team | G. | Pts. |
---|---|---|---|
1. | Napoli | 6 | 15 |
2. | AS Roma | 6 | 15 |
3. | AC Milan | 6 | 13 |
4. | Inter | 6 | 12 |
5. | Juventus | 6 | 12 |
6. | Atalanta | 6 | 10 |
7. | Bologna | 6 | 10 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
C. Pulišić | 6 | 2 |
S. Chukwueze | 6 | 5 |
L. Colombo | 5 | 2 |
S. Giménez | 3 | 1 |
S. Pavlović | 2 | 1 |
C. Nkunku | 2 | 0 |