
Alejandro Jiménez Sánchez
Position
Defender
Age
20 (2005-05-08)
Nationality

No.
20
Height
177 cm
Weight
73 kg
Value
€5 million
Salary
€ 21,346 /week
Contract ends
2028-06-30
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 0 (0) | 0 | 0 | 0 | 0 | ||||
Serie A | 21 (14) | 1239 | 0 | 1 | 12 | 6 | 0 | 462 | 6.9 |
Coppa Italia | 4 (4) | 290 | 0 | 1 | 3 | 0 | 0 | 57 | 6.5 |
Friendlies | 0 (0) | 0 | 0 | 0 | 0 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Suspended | 2025-03-31 | 2025-04-06 | |
Muscle Injury | 2024-03-13 | 2024-06-30 | 109 |
Gear and shirts
Serie A 2024
# | Team | G. | Pts. |
---|---|---|---|
6. | Lazio | 37 | 65 |
7. | Fiorentina | 37 | 62 |
8. | Bologna | 37 | 62 |
9. | AC Milan | 37 | 60 |
10. | Como | 37 | 49 |
11. | Torino | 37 | 44 |
12. | Udinese | 37 | 44 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
C. Pulišić | 15 | 10 |
T. Reijnders | 15 | 4 |
Rafael Leão | 12 | 10 |
João Félix | 9 | 2 |
T. Abraham | 9 | 6 |
S. Giménez | 6 | 3 |