Serie A - Round 27Cremonese
vs.
AC Milan
Sunday 01/03/26 14:00
Stadio Giovanni Zini
Previous matchups
03/05/2023
Serie A
Serie AAC Milan
1 - 1
Cremonese
1 - 1
Cremonese08/11/2022
Serie A
Serie ACremonese
0 - 0
AC Milan
0 - 0
AC MilanSerie A
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Inter | 16 | 36 |
| 2. | AC Milan | 16 | 35 |
| 3. | Napoli | 16 | 34 |
| 4. | Juventus | 17 | 32 |
| 5. | AS Roma | 16 | 30 |
| 6. | Como | 16 | 27 |
| 7. | Bologna | 16 | 26 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| C. Pulišić | 11 | 2 |
| Rafael Leão | 6 | 1 |
| S. Chukwueze | 6 | 5 |
| L. Colombo | 5 | 2 |
| S. Giménez | 3 | 1 |
| S. Pavlović | 3 | 2 |




TV2 Sport
TV2 Play

